La pause pratiqueChoisir son resto U : le menu compte, le trajet aussi
Quelques critères simples pour comparer les adresses autour de ton campus et choisir selon ta journée.
Lire l’article →Une liste construite à partir des menus réellement collectés.
| Plat | Catégorie | Occurrences | Dernière observation |
|---|---|---|---|
| Pasta Box | Plat | 1275 | 2026-11-19 |
| Croque monsieur | Plat | 1193 | 2026-11-19 |
| Sandwich Jambon beurre | Plat | 1088 | 2026-11-19 |
| Pain au chocolat | Plat | 1040 | 2026-11-19 |
| 3 articles au choix parmi | Plat | 1032 | 2026-11-04 |
| prix | Plat | 1032 | 2026-11-04 |
| sandwich du mois | Plat | 1008 | 2026-11-19 |
| Croissant | Plat | 1006 | 2026-11-19 |
| Burger | Plat | 993 | 2026-11-19 |
| Chips | Plat | 990 | 2026-11-19 |
| Pain aux raisins | Plat | 979 | 2026-11-19 |
| Sandwich Thon/crudités | Poisson | 960 | 2026-11-19 |
| Thé | Boisson | 922 | 2026-11-19 |
| Yaourt gourmand | Dessert | 918 | 2026-11-19 |
| Chausson aux pommes | Plat | 916 | 2026-11-19 |
| Sandwich gourmand | Plat | 912 | 2026-11-19 |
| Yaourt nature bio | Dessert | 904 | 2026-11-19 |
| Fruit frais | Dessert | 903 | 2026-11-19 |
| Sandwich poulet/crudités | Entree | 897 | 2026-11-19 |
| Salade Sodebo | Entree | 896 | 2026-11-19 |
| *Yaourt fruits bio | Dessert | 881 | 2026-11-19 |
| * Croissant aux amandes | Plat | 880 | 2026-11-19 |
| * Fuze Tea 33cl | Plat | 880 | 2026-11-19 |
| * Fuze Tea, 50cl | Plat | 880 | 2026-11-19 |
| * SANDWICH CROUS COMPOSÉ | Plat | 880 | 2026-11-19 |
| * Volvic citron, 50cl | Plat | 880 | 2026-11-19 |
| * Volvic fraise 50 cl | Plat | 880 | 2026-11-19 |
| *Choco suisse | Plat | 880 | 2026-11-19 |
| *Gratin | Plat | 880 | 2026-11-19 |
| *Palmier | Plat | 880 | 2026-11-19 |
| *Plat Crous | Plat | 880 | 2026-11-19 |
| *Sablé | Plat | 880 | 2026-11-19 |
| *Sandwich Club XL | Plat | 880 | 2026-11-19 |
| *Sandwich Fresh | Plat | 880 | 2026-11-19 |
| *Sandwich Méga | Plat | 880 | 2026-11-19 |
| *Sandwich fromage beurre | Plat | 880 | 2026-11-19 |
| *Sandwich saumon avocat | Poisson | 880 | 2026-11-19 |
| *Sandwich suédois XL | Plat | 880 | 2026-11-19 |
| *Wrap XL | Plat | 880 | 2026-11-19 |
| *Yaourt végétal | Dessert | 880 | 2026-11-19 |
| Eau de source, Cristaline 50cl | Boisson | 880 | 2026-11-19 |
| Eau de source, Vittel 33cl | Boisson | 880 | 2026-11-19 |
| Eau de source, Vittel 50cl | Boisson | 880 | 2026-11-19 |
| Jus de fruit, canette 33cl | Dessert | 880 | 2026-11-19 |
| Jus de fruits, Pago 20cl | Plat | 880 | 2026-11-19 |
| SANDWICH CROUS MEDIUM | Plat | 880 | 2026-11-19 |
| SANDWICH CROUS SIMPLE | Plat | 880 | 2026-11-19 |
| Soda, 50cl | Plat | 880 | 2026-11-19 |
| Soda, canette 33cl | Plat | 880 | 2026-11-19 |
| Yaourt gourmand filière locale | Dessert | 880 | 2026-11-19 |
| Cookie | Plat | 854 | 2026-11-19 |
| Sandwich végétarien | Vegetarien | 847 | 2026-11-19 |
| 1 boisson chaude | Boisson | 835 | 2026-11-19 |
| Café crème | Boisson | 831 | 2026-11-19 |
| *Sandwich italien | Plat | 830 | 2026-11-19 |
| *Sandwich jambon beurre emmental | Plat | 830 | 2026-11-19 |
| *Sandwich rosette beurre | Plat | 830 | 2026-11-19 |
| 1 boisson + 1 dessert | Dessert | 830 | 2026-11-19 |
| 1 boisson + 1 yaourt nature | Dessert | 830 | 2026-11-19 |
| 1 plat Crous à réchauffer ou 1 sandwich | Plat | 830 | 2026-11-19 |
| 1 sandwich | Plat | 830 | 2026-11-19 |
| 1 yaourt nature | Dessert | 830 | 2026-11-19 |
| ou 1 compote | Dessert | 830 | 2026-11-19 |
| ou 1 compote bio | Dessert | 830 | 2026-11-19 |
| ou 1 fruit | Dessert | 830 | 2026-11-19 |
| ou 1 yaourt aromatisé bio | Dessert | 830 | 2026-11-19 |
| Brownie | Plat | 820 | 2026-11-19 |
| Café bio et équitable | Boisson | 780 | 2026-11-19 |
| Double expresso | Plat | 780 | 2026-11-19 |
| 1 viennoiserie | Plat | 757 | 2026-11-04 |
| Viennoiseries | Plat | 679 | 2026-10-20 |
| * SANDWICH SODEBO | Plat | 670 | 2026-11-19 |
| *Donut nappé fourré | Plat | 670 | 2026-11-19 |
| *Donut nature sucré | Plat | 670 | 2026-11-19 |
| *Muffin classique | Plat | 670 | 2026-11-19 |
| *Muffin fourré | Plat | 670 | 2026-11-19 |
| *Compote bio | Dessert | 643 | 2026-11-19 |
| Panini 3 Fromages | Plat | 637 | 2026-11-19 |
| salades | Plat | 631 | 2026-10-20 |
| *Compote de fruits, la gourde | Dessert | 620 | 2026-11-19 |
| 1 plat Crous à réchauffer ou 1 bouteille | Plat | 620 | 2026-11-19 |
| Formule à emporter | Plat | 620 | 2026-11-19 |
| d’eau +1 sandwich simple | Boisson | 620 | 2026-11-19 |
| Frites | Plat | 604 | 2026-10-09 |
| Boissons chaudes | Plat | 554 | 2026-10-20 |
| Yaourts | Plat | 523 | 2026-11-19 |
| 1 fruit de saison | Dessert | 516 | 2026-11-04 |
| 1 pâtisserie 'américaine' | Dessert | 516 | 2026-11-04 |
| 1 sandwich 'classique' | Plat | 516 | 2026-11-04 |
| 1 sandwich 'gourmand' | Plat | 516 | 2026-11-04 |
| 1 sandwich 'panini' | Plat | 516 | 2026-11-04 |
| 1 sandwich 'équilibre' | Plat | 516 | 2026-11-04 |
| 1 verre de jus d'orange | Plat | 516 | 2026-11-04 |
| 1 yaourt nature BIO | Dessert | 516 | 2026-11-04 |
| 1,30 euros | Plat | 516 | 2026-11-04 |
| 2 articles au choix parmi | Plat | 516 | 2026-11-04 |
| 2 euros | Plat | 516 | 2026-11-04 |
| Eau en accès libre à la fontaine | Boisson | 516 | 2026-11-04 |
| Un large choix d'autres produits sont également proposés chaque jour :) | Plat | 473 | 2026-11-04 |
| café, café au lait,, thé, chocolat, cappuccino | Boisson | 473 | 2026-11-04 |
Chaque plat est relié aux restaurants, aux villes et aux dates où il a été observé. Les libellés génériques sont écartés.
Choisis une ville, un campus ou un restaurant favori. Un message quotidien, sans bruit.
La pause pratiqueQuelques critères simples pour comparer les adresses autour de ton campus et choisir selon ta journée.
Lire l’article →
La pause pratiqueUne fiche sans menu n’est pas une porte fermée. Voici comment lire les informations disponibles.
Lire l’article →
La pause pratiqueL’adresse, les horaires, le menu : trois repères pour préparer sa première pause sans courir partout.
Lire l’article →